Features | Micro Unit | SME Unit | Large Unit |
---|---|---|---|
Sale, Purchase & Inventory System Inventory management system includes sale, purchase, invoice & sale purchase tracking | |||
Payroll Management System Highlights : Payroll for all employees, Salary Slip Printing, Link payroll to A/C, Annual Salary Statement | |||
Complete Accounting System Highlights : Bank Book, Cash Book, Voucher Entry, Ledger A/c, Trial Balance, P&L A/c, Final Accounts | |||
GST Input Auto Reconciliation In this module downloaded excel file from GST Portal has to be uploaded to ACSheet. This will help business to recover GST loss towards Input Credit | |||
Annual Transaction Limit This transaction limit includes all transaction related to sale, purchase, salary & accounts i.e. all entry | Upto 10,000 entry | Upto 50,000 entry | Upto 5,00,000 entry |
Number of User allowed Numer of user can operate on the unit simultaneously | upto 3 users | Upto 10 users | Upto 20 users |
Number of Unit/Branch Numer of unit/branch can be maintained under this a/c | 1 unit | Upto 3 units | Upto 10 units |
Setup Cost | ₹3,000/- | ₹3,500/- | ₹8,000/- |
Annual Cost | ₹2,500/- (50% off ₹5,000/-) |
₹5,000/- (50% off ₹10,000/-) |
₹10,000/- (60% off ₹25,000/-) |
First Year Total Amount Payable | ₹5,500/- + 18% GST | ₹8,500/- + 18% GST | ₹18,000/- + 18% GST |
Recurring Annual Discounted Cost Discount price shall be valid for limited time | ₹2,500/- + 18% GST | ₹5,000/- + 18% GST | ₹10,000/- + 18% GST | Select | Select | Select |